|
|
Download
| File Name | File Size | Hits | Time |
|---|---|---|---|
| Datasheet JCC-VDN941DHQ.pdf |
211.35 kb | 156 hits |
Specification
| Model | JCC-VDN941DHQ |
| Pick Up Element | 1/3” Sony Super HAD II CCD |
| D.S.P. | Sony D.S.P. |
| Picture Element | NTSC: 811 (H) x 508(V); PAL: 795(H) x 596(V) |
| Resolution | Color: 580TVL, B/W: 650TVL |
| Minimum Illumination | Normal: Color:0.08Lux@F1.2 ; Sense-up:0.001Lux@F1.2 |
| S/N Ratio | More than 50dB (AGC OFF, Weight ON) |
| Menu | OSD |
| Title | Title / Location |
| Synchronizing System | Internal / Line Lock |
| Automatic Electronic Shutter |
On:1/50(60)Sec~1/120,000sec. / Manual: 1/50(60) Sec.
FL 1/120(100)Sec. 1/250sec. 1/500sec. 1/1000sec. 1/2000sec. 1/4000sec. 1/10000sec
|
| Automatic Gain Control | Low / Middle / High / Off |
| White Balance | Atw / Awc / Manual (2600k~9200k) |
| Back Light Compensation | Low / Middle / High / Off |
| Flickerless | Manual Electronic Shutter = Fl 1/120(100)Sec. |
| Dynamic Noise Reduction | Low / Middle / High |
| Sense Up | Normal, X2, X4, X8, X16, X32, X64, X128, X256 |
| Digital Day&Night Mode | Auto / Color / B&W |
| Mirror Mode | Normal / Mirror / Vertical / Rotate |
| Motion Detection ; Privacy | On / Off (48 Zones) ; On / Off (4 Programmable Zones) |
| Automatic IRIS ; Connector | DC |
| Lens Mount | Built-in DC Auto IRIS Lens |
| Lens, Angle of View(H) | f2.8mm~10mm/F1.2 Aspherical Auto IRIS Lens/94.6~28.8 degree |
|
Power Supply, Consumption |
12Vdc, Option:12Vdc/24Vac ; 2.0W |
| Operation temp. | -10 ~ +50 degree C |





